| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 7,924 | 20.57 | 211,432,544 | 19.53 |
| 2 | http://search.msn.com/results.asp | 991 | 2.57 | 19,447,536 | 1.80 |
| 3 | http://google.yahoo.com/bin/query | 990 | 2.57 | 25,882,623 | 2.39 |
| 4 | http://search.yahoo.com/bin/search | 860 | 2.23 | 28,811,715 | 2.66 |
| 5 | http://www.boutel.com/ | 615 | 1.60 | 4,434,180 | 0.41 |
| 6 | http://images.google.com/imgres | 551 | 1.43 | 8,613,307 | 0.80 |
| 7 | http://aolsearch.aol.com/dirsearch.adp | 536 | 1.39 | 6,979,701 | 0.64 |
| 8 | http://www.php.net/manual/en/ref.image.php | 461 | 1.20 | 9,608,331 | 0.89 |
| 9 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
442 | 1.15 | 29,962,768 | 2.77 |
| 10 | http://search.yahoo.com/search | 442 | 1.15 | 14,992,365 | 1.39 |