| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 7,986 | 20.61 | 211,904,293 | 20.29 |
| 2 | http://search.yahoo.com/bin/search | 1,156 | 2.98 | 34,628,097 | 3.32 |
| 3 | http://google.yahoo.com/bin/query | 1,140 | 2.94 | 26,690,106 | 2.56 |
| 4 | http://www.boutel.com/ | 890 | 2.30 | 6,708,002 | 0.64 |
| 5 | http://aolsearch.aol.com/dirsearch.adp | 856 | 2.21 | 10,333,641 | 0.99 |
| 6 |
http://www.china-pub.com/computers/eMook/emooknew/youqingxia zai.htm |
723 | 1.87 | 219,069 | 0.02 |
| 7 | http://search.msn.com/spbasic.htm | 698 | 1.80 | 12,767,295 | 1.22 |
| 8 | http://search.yahoo.com/search | 547 | 1.41 | 16,321,672 | 1.56 |
| 9 | http://search.msn.com/results.asp | 493 | 1.27 | 9,435,582 | 0.90 |
| 10 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
385 | 0.99 | 29,665,685 | 2.84 |