| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 7,069 | 20.02 | 189,947,025 | 20.11 |
| 2 | http://search.yahoo.com/bin/search | 1,221 | 3.46 | 37,032,085 | 3.92 |
| 3 | http://google.yahoo.com/bin/query | 1,079 | 3.06 | 29,131,402 | 3.08 |
| 4 | http://search.msn.com/spbasic.htm | 637 | 1.80 | 12,975,326 | 1.37 |
| 5 | http://www.boutel.com/ | 605 | 1.71 | 4,316,530 | 0.46 |
| 6 | http://search.yahoo.com/search | 543 | 1.54 | 16,420,946 | 1.74 |
| 7 | http://search.msn.com/results.asp | 428 | 1.21 | 7,839,839 | 0.83 |
| 8 | http://aolsearch.aol.com/dirsearch.adp | 427 | 1.21 | 5,980,727 | 0.63 |
| 9 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
367 | 1.04 | 22,164,126 | 2.35 |
| 10 | http://www.htmlgoodies.com/tutors/cs_imap.html | 339 | 0.96 | 3,879,110 | 0.41 |