| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 7,543 | 17.90 | 204,056,765 | 18.25 |
| 2 | http://search.yahoo.com/bin/search | 1,613 | 3.83 | 50,916,782 | 4.55 |
| 3 | http://google.yahoo.com/bin/query | 1,089 | 2.58 | 26,597,572 | 2.38 |
| 4 | http://www.boutel.com/ | 686 | 1.63 | 5,367,391 | 0.48 |
| 5 | http://search.yahoo.com/search | 664 | 1.58 | 22,042,210 | 1.97 |
| 6 | http://search.msn.com/spbasic.htm | 620 | 1.47 | 12,536,982 | 1.12 |
| 7 | http://search.msn.com/results.asp | 556 | 1.32 | 9,555,721 | 0.85 |
| 8 | http://208.27.35.250/lsm/lsmsubject.html | 506 | 1.20 | 8,400,465 | 0.75 |
| 9 | http://208.27.35.250/mapedit/download.html | 485 | 1.15 | 1,729,577 | 0.15 |
| 10 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
427 | 1.01 | 30,008,858 | 2.68 |