Day of 2/13/2002: Top 10 of 1,656 Referring Pages

Sorted by Access Count

Rank Referring Page Accesses % Bytes %
1 http://www.google.com/search 1,166 18.60 28,586,286 16.28
2 http://search.msn.com/results.asp 148 2.36 2,444,807 1.39
3 http://google.yahoo.com/bin/query 147 2.34 3,191,492 1.82
4 http://google.com/search 117 1.87 2,619,312 1.49
5 http://search.yahoo.com/bin/search 112 1.79 3,821,142 2.18
6 http://images.google.com/imgres 96 1.53 1,580,178 0.90
7 http://www.google.ca/search 96 1.53 2,018,352 1.15
8 http://aolsearch.aol.com/dirsearch.adp 88 1.40 1,143,095 0.65
9 http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h
tml
85 1.36 7,171,156 4.08
10 http://www.boutell.com:80/ftp-materials/boutell/gd/ 84 1.34 6,611,397 3.76