| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 1,145 | 18.53 | 30,345,012 | 16.56 |
| 2 | http://search.msn.com/results.asp | 185 | 2.99 | 3,357,578 | 1.83 |
| 3 | http://google.yahoo.com/bin/query | 153 | 2.48 | 3,305,589 | 1.80 |
| 4 | http://search.yahoo.com/bin/search | 142 | 2.30 | 4,894,194 | 2.67 |
| 5 | http://google.com/search | 112 | 1.81 | 2,468,322 | 1.35 |
| 6 | http://images.google.com/imgres | 106 | 1.72 | 1,731,181 | 0.94 |
| 7 | http://www.google.ca/search | 83 | 1.34 | 2,695,077 | 1.47 |
| 8 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
82 | 1.33 | 7,922,089 | 4.32 |
| 9 | http://www.php.net/manual/en/ref.image.php | 81 | 1.31 | 1,673,191 | 0.91 |
| 10 | http://www.htmlgoodies.com/tutors/cs_imap.html | 79 | 1.28 | 907,311 | 0.50 |