| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 1,374 | 20.91 | 37,614,712 | 21.45 |
| 2 | http://google.yahoo.com/bin/query | 178 | 2.71 | 4,569,959 | 2.61 |
| 3 | http://search.yahoo.com/bin/search | 176 | 2.68 | 6,035,990 | 3.44 |
| 4 | http://search.msn.com/results.asp | 157 | 2.39 | 2,816,499 | 1.61 |
| 5 | http://www.boutel.com/ | 96 | 1.46 | 738,502 | 0.42 |
| 6 | http://search.yahoo.com/search | 90 | 1.37 | 2,540,671 | 1.45 |
| 7 | http://www.htmlgoodies.com/tutors/cs_imap.html | 89 | 1.35 | 996,385 | 0.57 |
| 8 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
88 | 1.34 | 5,273,080 | 3.01 |
| 9 | http://www.php.net/manual/en/ref.image.php | 85 | 1.29 | 1,778,762 | 1.01 |
| 10 | http://images.google.com/imgres | 80 | 1.22 | 1,201,199 | 0.68 |