| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 1,343 | 21.05 | 40,358,159 | 20.90 |
| 2 | http://search.msn.com/results.asp | 168 | 2.63 | 3,293,673 | 1.71 |
| 3 | http://google.yahoo.com/bin/query | 161 | 2.52 | 5,762,961 | 2.98 |
| 4 | http://search.yahoo.com/bin/search | 129 | 2.02 | 4,628,015 | 2.40 |
| 5 | http://www.boutel.com/ | 97 | 1.52 | 737,393 | 0.38 |
| 6 | http://www.altavista.com/sites/search/web | 79 | 1.24 | 4,167,275 | 2.16 |
| 7 | http://www.htmlgoodies.com/tutors/cs_imap.html | 77 | 1.21 | 859,987 | 0.45 |
| 8 | http://aolsearch.aol.com/dirsearch.adp | 75 | 1.18 | 864,149 | 0.45 |
| 9 | http://www.php.net/manual/en/ref.image.php | 75 | 1.18 | 1,495,632 | 0.77 |
| 10 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
74 | 1.16 | 6,251,046 | 3.24 |