| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 1,204 | 21.13 | 32,282,942 | 19.30 |
| 2 | http://google.yahoo.com/bin/query | 154 | 2.70 | 3,404,221 | 2.03 |
| 3 | http://search.msn.com/results.asp | 139 | 2.44 | 2,865,173 | 1.71 |
| 4 | http://search.yahoo.com/bin/search | 129 | 2.26 | 4,833,183 | 2.89 |
| 5 | http://images.google.com/imgres | 82 | 1.44 | 1,136,815 | 0.68 |
| 6 | http://www.php.net/manual/en/ref.image.php | 72 | 1.26 | 1,512,620 | 0.90 |
| 7 | http://aolsearch.aol.com/dirsearch.adp | 70 | 1.23 | 925,798 | 0.55 |
| 8 | http://www.htmlgoodies.com/tutors/cs_imap.html | 68 | 1.19 | 768,606 | 0.46 |
| 9 | http://search.yahoo.com/search | 64 | 1.12 | 2,033,734 | 1.22 |
| 10 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
61 | 1.07 | 4,203,241 | 2.51 |