| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 1,304 | 20.91 | 36,330,694 | 20.59 |
| 2 | http://google.yahoo.com/bin/query | 170 | 2.73 | 6,160,557 | 3.49 |
| 3 | http://search.msn.com/results.asp | 160 | 2.57 | 2,648,698 | 1.50 |
| 4 | http://search.yahoo.com/bin/search | 147 | 2.36 | 4,827,292 | 2.74 |
| 5 | http://www.boutel.com/ | 89 | 1.43 | 784,293 | 0.44 |
| 6 | http://aolsearch.aol.com/dirsearch.adp | 79 | 1.27 | 963,418 | 0.55 |
| 7 | http://images.google.com/imgres | 74 | 1.19 | 1,157,381 | 0.66 |
| 8 | http://www.htmlgoodies.com/tutors/cs_imap.html | 74 | 1.19 | 834,605 | 0.47 |
| 9 | http://search.yahoo.com/search | 73 | 1.17 | 2,516,760 | 1.43 |
| 10 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
69 | 1.11 | 3,400,957 | 1.93 |