| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 1,336 | 21.66 | 40,326,138 | 22.78 |
| 2 | http://search.msn.com/results.asp | 165 | 2.68 | 2,695,130 | 1.52 |
| 3 | http://search.yahoo.com/bin/search | 132 | 2.14 | 4,966,194 | 2.81 |
| 4 | http://google.yahoo.com/bin/query | 132 | 2.14 | 3,199,193 | 1.81 |
| 5 | http://www.php.net/manual/en/ref.image.php | 96 | 1.56 | 1,974,070 | 1.12 |
| 6 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
85 | 1.38 | 4,248,803 | 2.40 |
| 7 | http://www.google.de/search | 73 | 1.18 | 2,679,445 | 1.51 |
| 8 | http://search.yahoo.com/search | 73 | 1.18 | 2,601,918 | 1.47 |
| 9 | http://www.htmlgoodies.com/tutors/cs_imap.html | 69 | 1.12 | 1,116,215 | 0.63 |
| 10 | http://aolsearch.aol.com/dirsearch.adp | 68 | 1.10 | 879,370 | 0.50 |