| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 792 | 17.90 | 23,766,571 | 17.97 |
| 2 | http://google.yahoo.com/bin/query | 117 | 2.64 | 3,061,608 | 2.31 |
| 3 | http://search.yahoo.com/bin/search | 92 | 2.08 | 2,970,349 | 2.25 |
| 4 | http://search.msn.com/results.asp | 91 | 2.06 | 1,645,867 | 1.24 |
| 5 |
http://students.math.itb.ac.id/~donyz/download/gd-manual2.0. html |
87 | 1.97 | 2,145,851 | 1.62 |
| 6 | http://aolsearch.aol.com/dirsearch.adp | 84 | 1.90 | 1,029,767 | 0.78 |
| 7 | http://www.boutell.com:80/birthday.cgi/7/1 | 80 | 1.81 | 899,876 | 0.68 |
| 8 | http://www.htmlgoodies.com/tutors/cs_imap.html | 62 | 1.40 | 745,152 | 0.56 |
| 9 | http://search.yahoo.com/search | 52 | 1.18 | 1,764,487 | 1.33 |
| 10 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
47 | 1.06 | 2,735,562 | 2.07 |