| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 1,276 | 20.34 | 35,184,896 | 20.46 |
| 2 | http://search.msn.com/results.asp | 188 | 3.00 | 3,193,699 | 1.86 |
| 3 | http://google.yahoo.com/bin/query | 173 | 2.76 | 4,397,229 | 2.56 |
| 4 | http://search.yahoo.com/bin/search | 149 | 2.38 | 5,404,929 | 3.14 |
| 5 | http://aolsearch.aol.com/dirsearch.adp | 93 | 1.48 | 1,024,329 | 0.60 |
| 6 | http://www.fcfm.buap.mx/Javier/iconos.html | 72 | 1.15 | 312,640 | 0.18 |
| 7 | http://www.php.net/manual/en/ref.image.php | 71 | 1.13 | 1,501,523 | 0.87 |
| 8 | http://search.yahoo.com/search | 71 | 1.13 | 2,025,911 | 1.18 |
| 9 | http://images.google.com/imgres | 71 | 1.13 | 1,199,079 | 0.70 |
| 10 |
http://people.ee.ethz.ch/~oetiker/webtools/mrtg/unix-guide.h tml |
69 | 1.10 | 4,114,388 | 2.39 |