| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.google.com/search | 762 | 20.10 | 19,067,742 | 17.79 |
| 2 | http://aolsearch.aol.com/dirsearch.adp | 99 | 2.61 | 1,303,534 | 1.22 |
| 3 | http://google.yahoo.com/bin/query | 99 | 2.61 | 2,774,857 | 2.59 |
| 4 | http://search.msn.com/results.asp | 93 | 2.45 | 1,680,941 | 1.57 |
| 5 | http://search.yahoo.com/bin/search | 84 | 2.22 | 2,582,192 | 2.41 |
| 6 | http://www.boutell.com:80/ftp-materials/boutell/gd/ | 84 | 2.22 | 51,174 | 0.05 |
| 7 |
http://library.cs.tuiasi.ro/programming/perl/faq/www/index.h tml |
59 | 1.56 | 133,728 | 0.12 |
| 8 | http://search.yahoo.com/search | 56 | 1.48 | 2,250,191 | 2.10 |
| 9 | http://www.fcfm.buap.mx/Javier/iconos.html | 43 | 1.13 | 123,351 | 0.12 |
| 10 | http://www.google.de/search | 36 | 0.95 | 1,451,029 | 1.35 |