|
|
SUNCATS STARS
| Rank | Player | Score |
| 1 | BIL | 68785 |
| 2 | BIL | 67810 |
| 3 | SMK | 66795 |
| 4 | | 66720 |
| 5 | BIL | 65055 |
|
WEEK STARS
| Rank | Player | Score |
| 1 | OPW | 43215 |
| 2 | MCH | 20705 |
| 3 | | 13970 |
| 4 | | 12610 |
| 5 | | 10915 |
|
Contact Us
Copyright 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003,
2004, 2005, 2006, 2007, 2008 Boutell.Com, Inc. All Rights Reserved.