Thus completes the experiment! The original snow-measuring mission was such a success that DASA (the Delaware Aeronautics and Snow Administration) greenlighted a 24-hour "extended mission" to measure melting, sublimation and wind loss.
| Hour | Inches | Total | ||
|---|---|---|---|---|
| [Earlier] | 1.25 | 1.25 | ||
| 8pm | 2.63 | 3.88 | ||
| 9pm | -0.22 | 3.66 | ||
| 10pm | 0.22 | 3.88 | ||
| 11pm | -0.14 | 3.74 | ||
| 12am | 0.14 | 3.88 | ||
| 1am | 0.08 | 3.96 | ||
| 2am | -0.15 | 3.81 | ||
| 3am | -0.07 | 3.74 | ||
| 4am | 0.88 | 4.62 | ||
| 5am | -0.08 | 4.54 | ||
| 6am | 0.00 | 4.54 | ||
| 7am | 0.00 | 4.54 | ||
| 8am | -0.07 | 4.47 | ||
| 9am | 0.00 | 4.47 | ||
| 10am | 0.00 | 4.47 | ||
| 11am | -0.37 | 4.10 | ||
| 12pm | -0.07 | 4.03 | ||
| 1pm | -0.15 | 3.88 | ||
| 2pm | 0.15 | 4.03 | ||
| 3pm | -0.22 | 3.81 | ||
| 4pm | 0.00 | 3.81 | ||
| 5pm | 0.07 | 3.88 | ||
| 6pm | -0.14 | 3.74 | ||
| 7pm | -0.08 | 3.66 | ||
@tommybgoode of P'unk Avenue coded this in PHP. Have a peek at the source code.
Jill's webcam is running Flix v. 3.3 and FTPDrive 3.5.
The snowflake in the graph is a photomicrograph of an actual snowflake taken by Wilson Bentley circa 1902.
In response to questions from fans on ycombinator: Jill's bucket is located near Arden, Delaware, USA.